[vc_row][vc_column]
Taglia | Giropetto | Girovita | Bacino |
---|---|---|---|
XS 38/40 | 82-86 | 64-68 | 90-94 |
S 40/42 | 86-90 | 68-72 | 94-98 |
M 42/44 | 90-94 | 72-76 | 98-102 |
L 44/46 | 94-98 | 76-80 | 102-106 |
XL 46/48 | 98-102 | 84-84 | 106-110 |
[/vc_column_text][/vc_column][/vc_row][vc_row disable_element=”yes” et_uniqid=”et_custom_uniqid_5f916481ab08d” _et_uniqid=”et_custom_uniqid_new_5f916481de0c4″][vc_column]
Significato | Codice | Circ. torace (uomini) |
Circ. seno (donne) |
---|---|---|---|
extra extra small | XXS | 70-78 | 66-74 |
extra small | XS | 78-86 | 74-82 |
small | S | 86-94 | 82-90 |
medium | M | 94-102 | 90-98 |
large | L | 102-110 | 98-106 |
extra large | XL | 110-118 | 107-119 |
extra extra large | XXL | 118-129 | 119-131 |
extra extra extra large | 3XL | 129-141 | 131-143 |
[/vc_column_text][/vc_column][/vc_row]